Training Kit
Athletes should always be wearing or have with them the following items :
Age/Event Group | Location | Time | Tuesday Coaches | Thursday Coaches |
---|---|---|---|---|
U11's | Arrive 6.35pm | |||
King's Playing Fields | Start 6.45pm - 7.45pm | Graham Maxwell | Graham Maxwell | |
Hazel Crutchley | Hazel Crutchley | |||
U13's | Arrive 6.35pm | Donna Paterson | Donna Paterson | |
King's Playing Fields | Start 6.45pm - 7.45pm | Alex Wall | Alex Wall | |
Alan Etherington | ||||
Throws | King's Playing Fields | Arrive 6.45 | Denise Holman | Denise Holman |
Start 7.00 - 8.00pm | Paul Kelly | |||
Sprints | Royal Military Academy | Arrive 6.45 | ||
Start 7.00 - 8.00pm | Darryll Connor | Darryll Connor | ||
Jumps | Royal Military Academy | Arrive 6.45 | Laura White | Laura White |
Start 7.00 - 8.00pm | ||||
Middle Distance | Royal Military Academy | Arrive 6.45 | Nige Hamilton | Nige Hamilton |
Start 7.00 - 8.15pm |